TOP MINOR LEAGUE SYSTEMS Sunday, 4/2/2014 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Tampa Bay | 144 | P Lenard Villaran (5th), P Ernesto Fernandez (10th), SS Milo Melchior (19th), RF Alberto Ulloa (23rd), P Stephen Craver (38th) |
| 2 | Seattle | 133 | P Benito Polanco (1st), P Kyle Villegas (7th), P Luis Sachs (11th), 1B Gail Sarvis (50th), |
| 3 | Colorado | 127 | P Tony Gonzalez (2nd), 1B Abel Rancel (36th), P Herman Casablanca (45th), CF Bryan Baldwin (48th), P Benjamin Lyke (57th) |
| 4 | Los Angeles (N) | 100 | P James Wright (4th), P Carlos Lazar (12th), 1B Micheal Wilbanks (21st), P Mariano Trevino (94th), 2B Carlos Romo (95th) |
| 5 | Washington | 88 | P Brian Hughes (6th), 2B Jon Demartino (18th), P Jordon Barwick (39th), 1B Diego Montaņez (62nd), |
| 6 | Atlanta | 77 | RF Robert Haliburton (13th), 2B Edgar Phillips (31st), CF Ronald Terrazas (47th), CF Samuel Rivera (49th), P David Fields (77th) |
| 7 | Milwaukee | 75 | P Hipolito Monarrez (8th), P Bill Ramsey (51st), P Loren Baron (56th), 2B Wenceslao Cabello (67th), P George Cimino (73rd) |
| 8 | Detroit | 74 | P Eric Reinhardt (9th), P Kenneth Sutphin (35th), P Bill Leader (55th), CF Aloisio Mendoza (63rd), P Robert McNerney (81st) |
| 9 | Chicago (A) | 74 | 1B James Shores (14th), RF Melvin Gaiter (26th), P Jason Mata (37th), 2B Ricardo Usera (66th), |
| 10 | Boston | 69 | P Wayne Johnson (3rd), C Dorian Floyd (59th), 1B Kenneth Irvine (68th), P Christopher Walters (80th), |
| 11 | Arizona | 63 | 2B Miguel Santos (28th), CF Pedro Flores (30th), P Marcos Galindo (40th), P William Koehler (52nd), |
| 12 | Chicago (N) | 62 | CF Samuel Domingo (25th), C Lamar Serrano (29th), P Robert Tullos (34th), 2B Dario Aguero (78th), 1B Jose Gato (85th) |
| 13 | Toronto | 58 | LF Jamie Landman (16th), C Justin Considine (33rd), C Fabian Tavarez (69th), 1B Charles Stroud (74th), CF Francisco Perdomo (79th) |
| 14 | Florida | 41 | SS Ronald Otero (20th), CF Silverio Villarreal (42nd), P Nicolas Vaca (96th), 1B Peter Pascual (98th), |
| 15 | Pittsburgh | 35 | SS Bill Rodgers (32nd), P Jesus Garcia (44th), 1B Robert Allain (86th), CF David Bolger (89th), RF William Marron (91st) |
| 16 | St. Louis | 32 | 1B Andre Tenney (17th), P Larry Robinson (76th), |
| 17 | Houston | 32 | 2B Michael Deweese (15th), |
| 18 | San Diego | 26 | 2B Jeromy Trudell (27th), P David Brown (70th), |
| 19 | Kansas City | 22 | P Jacob Wenzel (41st), SS John Meekins (65th), P Bricio Galvez (93rd), |
| 20 | New York (A) | 22 | RF Samuel Marcy (46th), P Peter Hudson (53rd), |
| 21 | Cincinnati | 21 | P Jesus Sainz (22nd), 2B Reinaldo Cendejas (99th), |
| 22 | Los Angeles (A) | 20 | 1B Orestes Serrano (24th), |
| 23 | Cleveland | 19 | P Brett Grimm (43rd), 1B Nelson Cadena (71st), |
| 24 | Texas | 16 | P Donnie Maisonet (61st), P Sean Franks (72nd), CF Bernard Frame (90th), |
| 25 | New York (N) | 13 | P Chris Stork (54th), CF Raymond Veras (82nd), |
| 26 | Minnesota | 7 | RF Javier Robledo (64th), |
| 27 | Philadelphia | 3 | LF Jeff Kent Jr. (84th), |
| 28 | Oakland | 2 | 1B David Beringer (92nd), |
| 29 | Baltimore | 0 | |
| 30 | San Francisco | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ottawa Lynx (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Columbus Clippers (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | jamaica Kings (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Bees (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Aberdeen Ironbirds (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Jackson Rays (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita Wranglers (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Travelers (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio Missions (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Wilmington Blue Rocks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Staten Island Yankees (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Visalia Oaks (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Miami Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | High Desert Mavericks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Inland Empire 66ers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Tide (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Scranton/Wilkes-Barre Red Barons (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | West Tenn. Diamond Jaxx (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tennessee Smokies (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile BayBears (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Connecticut Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Daytona Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Lancaster Jethawks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Vero Beach Dodgers (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|