#87 Nelson Cadena, First Base, 24 yrs, Cleveland Indians Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nelson Cadena
11/3/1989 24 Dominican Republic 6"2 190
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2014 (Automatic) 0 Year(s), 33 Days (33 total Days) 33 Day(s) 4 Year(s), 0 Days (688 total Days) 6 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 46 | 50 | 22 | 101 | 67 |
| Versus LHP | 46 | 49 | 22 | 100 | 66 |
| Versus RHP | 46 | 51 | 22 | 102 | 67 |
| Talent | 67 | 58 | 49 | 119 | 65 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 32 25 4 1 Pull Hitter
| Fielding Ratings 1B : 26 (Range), .988 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 26 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 128 | 420 | 146 | 18 | 0 | 10 | 66 | 66 | 87 | 52 | 0 | 3 | .348 | .452 | .462 | .914 |
| 2009, A | 136 | 497 | 149 | 23 | 0 | 11 | 62 | 90 | 115 | 57 | 5 | 1 | .300 | .423 | .412 | .836 |
| 2010, AA | 127 | 440 | 137 | 19 | 0 | 10 | 67 | 72 | 97 | 55 | 5 | 0 | .311 | .430 | .423 | .853 |
| 2010, AAA | 12 | 43 | 10 | 3 | 1 | 0 | 7 | 3 | 9 | 7 | 0 | 1 | .233 | .358 | .349 | .707 |
| 2011, AAA | 138 | 517 | 147 | 22 | 2 | 15 | 78 | 91 | 85 | 73 | 3 | 5 | .284 | .380 | .422 | .801 |
| 2012, AA | 42 | 160 | 49 | 6 | 0 | 4 | 30 | 33 | 28 | 17 | 1 | 1 | .306 | .403 | .419 | .822 |
| 2012, AAA | 92 | 298 | 88 | 11 | 0 | 6 | 43 | 46 | 52 | 39 | 1 | 1 | .295 | .394 | .393 | .787 |
| 2013, AAA | 130 | 428 | 125 | 27 | 1 | 7 | 59 | 70 | 82 | 46 | 1 | 0 | .292 | .403 | .409 | .812 |
| 2014, AA | 105 | 366 | 122 | 15 | 2 | 10 | 54 | 63 | 87 | 25 | 1 | 1 | .333 | .468 | .467 | .936 |
| 2014, AAA | 25 | 83 | 18 | 1 | 0 | 0 | 8 | 12 | 18 | 10 | 1 | 0 | .217 | .369 | .229 | .598 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 16th overall pick, by Washington in 2008... Injured on 8/3/2008 with a Bruised Finger, out for 5 days... Traded from Washington to Cleveland on 3/3/2011 (Going to WSH: P C.C. Sabathia, 1B Stephen Head. Going to CLE: P Bill Bray, 1B Casey Kotchman, 1B Nelson Cadena, 2B Bruce Coppola)...
|
|
| Batting Leader Boards Appearances |
|
|