#35 Wilfredo Renteria, Third Base, 23 yrs, Minnesota Twins Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wilfredo Renteria
3/15/1991 23 Venezuela 6"3 230
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 45 | 16 | 23 | 58 |
| Versus LHP | 31 | 46 | 16 | 24 | 58 |
| Versus RHP | 29 | 44 | 16 | 23 | 58 |
| Talent | 46 | 58 | 26 | 37 | 60 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 31 25 26 4 2 Normal
| Fielding Ratings 2B : 70 (Range), .962 (Fielding Pct.) 3B : 47 (Range), .960 (Fielding Pct.) RF : 40 (Range), .982 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 91 Outfield Arm : 12
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 43 | 95 | 23 | 4 | 0 | 0 | 7 | 17 | 10 | 15 | 1 | 0 | .242 | .311 | .284 | .596 |
| 2010, A | 130 | 399 | 83 | 14 | 0 | 3 | 33 | 43 | 25 | 61 | 1 | 3 | .208 | .248 | .266 | .513 |
| 2011, A | 135 | 483 | 133 | 23 | 1 | 10 | 62 | 54 | 36 | 47 | 4 | 5 | .275 | .321 | .389 | .711 |
| 2012, A | 136 | 466 | 143 | 23 | 6 | 10 | 63 | 62 | 52 | 55 | 4 | 4 | .307 | .372 | .446 | .818 |
| 2013, A | 107 | 347 | 103 | 14 | 1 | 4 | 40 | 36 | 22 | 30 | 8 | 2 | .297 | .334 | .378 | .712 |
| 2014, A | 74 | 289 | 85 | 16 | 1 | 6 | 43 | 36 | 23 | 29 | 4 | 3 | .294 | .353 | .419 | .772 |
| 2014, AA | 65 | 229 | 58 | 11 | 1 | 3 | 32 | 21 | 22 | 16 | 3 | 2 | .253 | .331 | .349 | .680 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 131st overall pick, by Minnesota in 2009... Injured on 6/2/2013 with a Bruised Hand, out for 4 days... Injured on 6/24/2014 with a Stiff Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|