#82 Julian Mesa, Catcher, 25 yrs, Baltimore Orioles Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Julian Mesa
3/15/1989 25 Dominican Republic 5"11 175
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 160 Days (160 total Days) 7 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 25 | 64 | 22 | 50 | 34 |
| Versus LHP | 27 | 65 | 22 | 51 | 34 |
| Versus RHP | 24 | 63 | 22 | 49 | 34 |
| Talent | 33 | 60 | 14 | 77 | 28 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 31 20 19 4 2 Pull Hitter
| Fielding Ratings C : 43 (Range), .982 (Fielding Pct.) Catcher Arm : 23 Infield Arm : 23 Outfield Arm : 18
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 140 | 498 | 123 | 14 | 1 | 0 | 49 | 44 | 59 | 53 | 10 | 6 | .247 | .314 | .279 | .593 |
| 2008, A | 6 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | .250 | .391 | .250 | .641 |
| 2008, AA | 121 | 489 | 126 | 25 | 3 | 4 | 48 | 50 | 29 | 80 | 2 | 8 | .258 | .290 | .346 | .635 |
| 2009, AA | 138 | 502 | 124 | 27 | 1 | 0 | 43 | 47 | 41 | 56 | 6 | 4 | .247 | .297 | .305 | .602 |
| 2010, A | 114 | 396 | 100 | 33 | 3 | 4 | 41 | 57 | 53 | 51 | 5 | 5 | .253 | .333 | .381 | .714 |
| 2010, AA | 26 | 97 | 27 | 5 | 0 | 1 | 11 | 9 | 8 | 17 | 1 | 1 | .278 | .330 | .361 | .691 |
| 2011, A | 138 | 516 | 99 | 22 | 2 | 7 | 49 | 60 | 62 | 67 | 9 | 2 | .192 | .270 | .283 | .553 |
| 2012, A | 87 | 323 | 71 | 17 | 2 | 9 | 44 | 34 | 29 | 52 | 4 | 1 | .220 | .278 | .368 | .646 |
| 2013, A | 133 | 469 | 113 | 36 | 2 | 7 | 52 | 45 | 57 | 74 | 6 | 2 | .241 | .318 | .371 | .689 |
| 2014, A | 12 | 44 | 10 | 2 | 0 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | .227 | .320 | .341 | .661 |
| 2014, AA | 125 | 460 | 101 | 40 | 0 | 16 | 66 | 62 | 69 | 77 | 6 | 4 | .220 | .333 | .411 | .744 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 124th overall pick, by Baltimore in 2007... Injured on 4/21/2010 with a Inflamed Back Muscle, out for one week... Injured on 7/7/2012 with a Torn Abdominal Muscle, out for full season... Injured on 7/20/2013 with a Bruised Jaw, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|