#21 Eric Duncan, Third Base, 29 yrs, No Team Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eric Duncan
12/7/1984 29 W. Orange, NY 6"1 205
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s), 160 Days (848 total Days) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 41 | 59 | 54 | 35 | 40 |
| Versus LHP | 43 | 59 | 54 | 34 | 41 |
| Versus RHP | 40 | 59 | 54 | 36 | 40 |
| Talent | 46 | 61 | 66 | 56 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 24 26 44 3 1 Normal
| Fielding Ratings 1B : 48 (Range), .983 (Fielding Pct.) 3B : 55 (Range), .946 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 62 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 12 | 43 | 10 | 2 | 0 | 2 | 5 | 5 | 6 | 13 | 1 | 0 | .233 | .320 | .419 | .739 |
| 2006, AAA | 122 | 459 | 107 | 23 | 0 | 21 | 69 | 59 | 36 | 100 | 5 | 3 | .233 | .286 | .420 | .706 |
| 2007, AAA | 132 | 449 | 113 | 19 | 1 | 21 | 68 | 67 | 29 | 88 | 5 | 2 | .252 | .289 | .439 | .727 |
| 2008, AAA | 107 | 338 | 104 | 20 | 0 | 21 | 65 | 68 | 27 | 72 | 6 | 3 | .308 | .353 | .553 | .906 |
| 2009, AAA | 136 | 461 | 144 | 28 | 1 | 22 | 83 | 89 | 55 | 79 | 7 | 3 | .312 | .380 | .521 | .901 |
| 2010, AAA | 92 | 299 | 95 | 18 | 0 | 15 | 57 | 46 | 16 | 61 | 3 | 2 | .318 | .350 | .528 | .879 |
| 2011, AAA | 128 | 446 | 141 | 24 | 2 | 32 | 91 | 77 | 39 | 101 | 3 | 2 | .316 | .356 | .594 | .951 |
| 2012, AAA | 130 | 465 | 136 | 29 | 2 | 24 | 86 | 77 | 32 | 86 | 8 | 7 | .292 | .335 | .518 | .854 |
| 2013, AAA | 13 | 52 | 11 | 2 | 0 | 2 | 13 | 6 | 4 | 12 | 3 | 1 | .212 | .268 | .365 | .633 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from New York (A) to Minnesota on 5/2/2006 (Going to MIN: P Chien-Ming Wang, 3B Eric Duncan. Going to NYA: P Scott Baker, 3B Matt Moses)... Traded from Minnesota to Colorado on 6/9/2006 (Going to MIN: 3B Garrett Atkins. Going to COL: P Alex Smit, 3B Eric Duncan)... Injured on 5/30/2007 with a Bruised Ankle, out for 6 days... Injured on 7/25/2011 with a Tight Elbow, out for 1-2 weeks... Injured on 4/11/2012 with a Pulled Hip Muscle, out for 5 days... Released by Colorado on 4/17/2013...
|
|
| Batting Leader Boards Appearances |
|
|