#92 David Davis, Rightfield, 22 yrs, Pittsburgh Pirates Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Davis
12/1/1991 22 USA 6"2 215
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 81 Days (81 total Days) 4 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 38 | 43 | 28 | 47 | 48 |
| Versus LHP | 34 | 40 | 28 | 44 | 48 |
| Versus RHP | 39 | 44 | 28 | 48 | 48 |
| Talent | 50 | 36 | 58 | 65 | 51 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 51 30 14 2 2 Normal
| Fielding Ratings LF : 58 (Range), .980 (Fielding Pct.) RF : 51 (Range), .994 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 43 Outfield Arm : 47
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 58 | 60 | 17 | 1 | 3 | 0 | 11 | 8 | 9 | 13 | 0 | 0 | .283 | .366 | .400 | .766 |
| 2011, A | 128 | 393 | 136 | 13 | 3 | 8 | 48 | 61 | 58 | 89 | 15 | 8 | .346 | .427 | .455 | .883 |
| 2012, A | 71 | 75 | 23 | 1 | 1 | 1 | 12 | 10 | 11 | 10 | 0 | 1 | .307 | .391 | .387 | .777 |
| 2013, A | 133 | 435 | 118 | 22 | 3 | 11 | 56 | 55 | 60 | 45 | 2 | 8 | .271 | .358 | .411 | .770 |
| 2014, A | 91 | 312 | 93 | 23 | 1 | 10 | 39 | 45 | 51 | 39 | 4 | 4 | .298 | .397 | .474 | .871 |
| 2014, AA | 24 | 38 | 12 | 2 | 0 | 3 | 8 | 7 | 4 | 5 | 1 | 0 | .316 | .381 | .605 | .986 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 41st overall pick, by Pittsburgh in 2010... Injured on 3/15/2012 with a Broken Hand, out for 6 weeks... Injured on 3/16/2014 with a Stress Fractured Ulna, out for 2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|