#70 Alexander Hensley, Second Base, 28 yrs, Boston Red Sox Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alexander Hensley
6/23/1986 28 USA 6"2 165
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 44 | 81 | 25 | 50 | 53 |
| Versus LHP | 44 | 82 | 25 | 50 | 54 |
| Versus RHP | 44 | 80 | 25 | 50 | 53 |
| Talent | 52 | 80 | 32 | 50 | 52 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 60 43 33 4 1 Normal
| Fielding Ratings 2B : 49 (Range), .991 (Fielding Pct.) RF : 19 (Range), .992 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 41 Outfield Arm : 15
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 140 | 536 | 141 | 34 | 7 | 2 | 48 | 66 | 86 | 86 | 19 | 13 | .263 | .360 | .364 | .724 |
| 2008, AA | 89 | 207 | 61 | 17 | 3 | 3 | 33 | 32 | 19 | 31 | 4 | 4 | .295 | .340 | .449 | .790 |
| 2009, AA | 114 | 342 | 79 | 12 | 3 | 6 | 62 | 48 | 49 | 46 | 15 | 5 | .231 | .322 | .336 | .659 |
| 2010, AAA | 21 | 38 | 9 | 2 | 0 | 0 | 5 | 7 | 4 | 4 | 2 | 0 | .237 | .310 | .289 | .599 |
| 2011, AAA | 19 | 23 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 1 | 1 | .174 | .200 | .174 | .374 |
| 2012, AAA | 75 | 178 | 43 | 9 | 3 | 1 | 12 | 21 | 11 | 24 | 8 | 4 | .242 | .281 | .343 | .624 |
| 2013, AAA | 136 | 444 | 121 | 27 | 5 | 9 | 45 | 65 | 46 | 62 | 18 | 4 | .273 | .337 | .417 | .753 |
| 2014, AA | 89 | 342 | 121 | 28 | 8 | 13 | 69 | 73 | 57 | 39 | 20 | 11 | .354 | .457 | .596 | 1.053 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 120th overall pick, by Boston in 2007... Injured on 6/6/2009 with a Bruised Hand, out for 4 days... Injured on 3/15/2014 with a Broken Skull, out for 9 weeks... Injured on 5/28/2014 with a Pulled Elbow Ligament, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|