#22 Kenneth Street, Second Base, 24 yrs, Philadelphia Phillies Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kenneth Street
5/10/1990 24 Canada 6"0 210
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 43 | 62 | 40 | 25 | 55 |
| Versus LHP | 39 | 59 | 38 | 23 | 55 |
| Versus RHP | 45 | 63 | 41 | 26 | 55 |
| Talent | 51 | 53 | 86 | 32 | 49 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 38 66 72 4 1 Normal
| Fielding Ratings 2B : 38 (Range), .989 (Fielding Pct.) SS : 14 (Range), .990 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 48 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 129 | 503 | 177 | 24 | 2 | 16 | 92 | 81 | 55 | 94 | 18 | 6 | .352 | .412 | .503 | .915 |
| 2010, A | 136 | 551 | 178 | 25 | 7 | 18 | 92 | 92 | 62 | 65 | 20 | 0 | .323 | .388 | .492 | .880 |
| 2011, AA | 129 | 481 | 113 | 23 | 3 | 12 | 47 | 60 | 53 | 72 | 12 | 9 | .235 | .307 | .370 | .677 |
| 2012, AA | 65 | 268 | 77 | 11 | 6 | 7 | 30 | 54 | 30 | 26 | 10 | 1 | .287 | .347 | .451 | .799 |
| 2012, AAA | 69 | 211 | 58 | 12 | 2 | 7 | 30 | 39 | 21 | 27 | 7 | 1 | .275 | .333 | .450 | .784 |
| 2013, AA | 110 | 452 | 151 | 26 | 3 | 24 | 79 | 66 | 35 | 35 | 8 | 3 | .334 | .379 | .564 | .943 |
| 2013, AAA | 26 | 85 | 20 | 2 | 2 | 3 | 12 | 14 | 5 | 8 | 1 | 0 | .235 | .263 | .412 | .675 |
| 2014, AAA | 135 | 467 | 126 | 24 | 4 | 14 | 67 | 64 | 30 | 75 | 12 | 2 | .270 | .323 | .428 | .752 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 59th overall pick, by Philadelphia in 2009... Injured on 5/7/2009 with a Blister On Finger, out for 3 days... Injured on 5/14/2009 with a Tender Shoulder, out for one week... Injured on 7/2/2009 with a Tight Elbow, out for 1-2 weeks... Injured on 8/5/2011 with a Sore Elbow, out for 1-2 weeks... Injured on 3/11/2014 with a Inflamed Back Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|