#86 Dean Sullivan, Catcher, 26 yrs, No Team Thursday, 10/26/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dean Sullivan
11/26/1987 26 USA 6"0 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 33 | 75 | 34 | 65 | 47 |
| Versus LHP | 35 | 76 | 34 | 67 | 47 |
| Versus RHP | 32 | 74 | 34 | 64 | 47 |
| Talent | 39 | 66 | 35 | 74 | 50 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 11 5 24 5 1 Normal
| Fielding Ratings C : 20 (Range), .983 (Fielding Pct.) Catcher Arm : 12 Infield Arm : 12 Outfield Arm : 12
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 100 | 204 | 67 | 9 | 1 | 10 | 38 | 35 | 27 | 32 | 1 | 1 | .328 | .397 | .529 | .926 |
| 2009, A | 136 | 534 | 154 | 38 | 4 | 16 | 112 | 82 | 64 | 66 | 2 | 0 | .288 | .360 | .464 | .824 |
| 2010, A | 78 | 307 | 86 | 21 | 1 | 8 | 40 | 36 | 37 | 39 | 1 | 0 | .280 | .347 | .433 | .781 |
| 2011, A | 138 | 539 | 166 | 52 | 1 | 22 | 101 | 108 | 68 | 68 | 2 | 1 | .308 | .384 | .531 | .914 |
| 2012, A | 134 | 496 | 139 | 50 | 1 | 18 | 85 | 89 | 91 | 46 | 1 | 0 | .280 | .385 | .494 | .879 |
| 2013, AA | 138 | 463 | 128 | 37 | 0 | 20 | 77 | 74 | 77 | 51 | 1 | 2 | .276 | .378 | .486 | .863 |
| 2014, AA | 101 | 330 | 92 | 24 | 1 | 12 | 53 | 70 | 65 | 38 | 2 | 3 | .279 | .403 | .467 | .870 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 100th overall pick, by Colorado in 2008... Injured on 5/31/2010 with a Fractured Hand, out for 8 weeks... Injured on 7/21/2014 with a Bruised Jaw, out for 6 days... Released by Colorado on 8/7/2014...
|
|
| Batting Leader Boards Appearances |
|
|