Test Main Page Thursday, 10/26/2014 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 88 | 74 | .543 | - | 88-74 | 0 | | 47-34 | 41-40 | 6-7 | 26-20 | * | W1 | 5-5 |
| Tampa Bay | 84 | 78 | .519 | 4.0 | 85-77 | -1 | | 41-40 | 43-38 | 8-5 | 19-22 | - | L1 | 7-3 |
| Baltimore | 74 | 88 | .457 | 14.0 | 76-86 | -2 | | 36-45 | 38-43 | 6-5 | 19-21 | - | W1 | 6-4 |
| Toronto | 74 | 88 | .457 | 14.0 | 73-89 | 1 | | 37-44 | 37-44 | 7-7 | 22-31 | - | L1 | 4-6 |
| Boston | 69 | 93 | .426 | 19.0 | 70-92 | -1 | | 41-40 | 28-53 | 9-7 | 27-28 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 98 | 64 | .605 | - | 95-67 | 3 | | 50-31 | 48-33 | 9-7 | 25-13 | * | W1 | 4-6 |
| Detroit | 87 | 75 | .537 | 11.0 | 85-77 | 2 | | 53-28 | 34-47 | 1-5 | 22-20 | - | L1 | 5-5 |
| Minnesota | 86 | 76 | .531 | 12.0 | 88-74 | -2 | | 43-38 | 43-38 | 7-6 | 22-20 | - | W1 | 6-4 |
| Cleveland | 72 | 90 | .444 | 26.0 | 77-85 | -5 | | 33-48 | 39-42 | 5-8 | 13-28 | - | L1 | 4-6 |
| Chicago (A) | 61 | 101 | .377 | 37.0 | 60-102 | 1 | | 34-47 | 27-54 | 7-9 | 18-18 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (A) | 98 | 64 | .605 | - | 99-63 | -1 | | 53-28 | 45-36 | 3-8 | 29-23 | * | W1 | 8-2 |
| Oakland | 91 | 71 | .562 | 7.0 | 93-69 | -2 | | 48-33 | 43-38 | 5-10 | 15-20 | - | W3 | 8-2 |
| Seattle | 81 | 81 | .500 | 17.0 | 79-83 | 2 | | 41-40 | 40-41 | 5-2 | 18-17 | - | L7 | 2-8 |
| Texas | 71 | 91 | .438 | 27.0 | 75-87 | -4 | | 40-41 | 31-50 | 7-7 | 18-22 | - | L1 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (N) | 99 | 63 | .611 | - | 93-69 | 6 | | 46-35 | 53-28 | 8-10 | 25-20 | * | W3 | 7-3 |
| Florida | 92 | 70 | .568 | 7.0 | 89-73 | 3 | | 49-32 | 43-38 | 7-6 | 26-19 | - | L2 | 5-5 |
| Atlanta | 82 | 80 | .506 | 17.0 | 82-80 | 0 | | 44-37 | 38-43 | 8-4 | 25-18 | - | W2 | 7-3 |
| Philadelphia | 82 | 80 | .506 | 17.0 | 86-76 | -4 | | 42-39 | 40-41 | 7-4 | 18-27 | - | W2 | 6-4 |
| Washington | 63 | 99 | .389 | 36.0 | 61-101 | 2 | | 34-47 | 29-52 | 8-6 | 22-27 | - | L6 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Milwaukee | 85 | 77 | .525 | - | 92-70 | -7 | | 43-38 | 42-39 | 10-8 | 17-20 | * | L2 | 4-6 |
| Cincinnati | 84 | 78 | .519 | 1.0 | 80-82 | 4 | | 50-31 | 34-47 | 14-6 | 31-18 | - | L1 | 6-4 |
| Chicago (N) | 83 | 79 | .512 | 2.0 | 73-89 | 10 | | 45-36 | 38-43 | 4-9 | 19-18 | - | L2 | 7-3 |
| Pittsburgh | 78 | 84 | .481 | 7.0 | 77-85 | 1 | | 41-40 | 37-44 | 6-9 | 22-20 | - | W2 | 5-5 |
| Houston | 64 | 98 | .395 | 21.0 | 69-93 | -5 | | 31-50 | 33-48 | 6-8 | 22-32 | - | W1 | 4-6 |
| St. Louis | 54 | 108 | .333 | 31.0 | 57-105 | -3 | | 34-47 | 20-61 | 7-8 | 15-23 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (N) | 104 | 58 | .642 | - | 99-63 | 5 | | 59-22 | 45-36 | 9-9 | 20-16 | * | W3 | 8-2 |
| San Francisco | 93 | 69 | .574 | 11.0 | 97-65 | -4 | | 47-34 | 46-35 | 8-7 | 20-20 | - | L2 | 4-6 |
| Colorado | 84 | 78 | .519 | 20.0 | 81-81 | 3 | | 44-37 | 40-41 | 14-10 | 28-20 | - | W2 | 4-6 |
| San Diego | 83 | 79 | .512 | 21.0 | 82-80 | 1 | | 46-35 | 37-44 | 5-3 | 24-23 | - | L5 | 4-6 |
| Arizona | 66 | 96 | .407 | 38.0 | 68-94 | -2 | | 33-48 | 33-48 | 2-8 | 22-25 | - | W1 | 4-6 |
|
|
Divisional Series: Oakland (3) against Kansas City (2) New York (A) (2) against Los Angeles (A) (3) San Francisco (1) against New York (N) (3) Milwaukee (0) against Los Angeles (N) (3) League Series: Oakland (0) against Los Angeles (A) (4) New York (N) (4) against Los Angeles (N) (2) World Series: New York (N) (0) against Los Angeles (A) (4) WINNER : Los Angeles (A) |
|
|
|
|
|
|
|
|
|