Anaheim Minor League Report Wednesday, 10/22/2004 |
| Salt Lake Stingers AAA Team, Record: 71-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Wesson | 136 | 561 | 179 | 38 | 3 | 20 | 80 | 70 | 21 | 133 | 4 | 0 | 0 | .319 | .348 | .504 | .852 |
| J. Cabrera | 109 | 455 | 129 | 25 | 2 | 2 | 41 | 65 | 27 | 54 | 2 | 5 | 6 | .284 | .331 | .360 | .692 |
| J. Molina | 61 | 251 | 64 | 11 | 2 | 7 | 20 | 33 | 11 | 52 | 1 | 1 | 0 | .255 | .288 | .398 | .686 |
| R. Gonzalez | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| A. Amezaga | 136 | 556 | 144 | 23 | 4 | 12 | 50 | 77 | 41 | 99 | 1 | 3 | 5 | .259 | .315 | .379 | .695 |
| D. McPherson | 63 | 235 | 67 | 19 | 1 | 7 | 42 | 33 | 35 | 44 | 3 | 0 | 0 | .285 | .385 | .464 | .848 |
| J. Mathis | 63 | 239 | 65 | 16 | 0 | 5 | 32 | 28 | 18 | 57 | 0 | 0 | 0 | .272 | .323 | .402 | .725 |
| J. Ramirez | 135 | 535 | 154 | 24 | 10 | 13 | 64 | 80 | 53 | 119 | 3 | 1 | 7 | .288 | .362 | .443 | .805 |
| G. Johnson | 137 | 556 | 140 | 23 | 5 | 10 | 47 | 77 | 68 | 124 | 1 | 0 | 5 | .252 | .339 | .365 | .704 |
| K. Gregg | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Nelson | 98 | 388 | 95 | 26 | 3 | 10 | 55 | 40 | 18 | 85 | 4 | 0 | 0 | .245 | .285 | .405 | .690 |
|
|
| Arkansas Travelers AA Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Salazar | 131 | 518 | 154 | 37 | 3 | 15 | 79 | 64 | 35 | 109 | 4 | 0 | 0 | .297 | .346 | .467 | .814 |
| M. O'Keefe | 117 | 456 | 129 | 24 | 0 | 21 | 89 | 60 | 42 | 71 | 7 | 9 | 4 | .283 | .351 | .474 | .825 |
| C. Kotchman | 63 | 217 | 54 | 19 | 0 | 2 | 21 | 31 | 48 | 28 | 3 | 0 | 0 | .249 | .392 | .364 | .756 |
| S. Choo | 130 | 489 | 109 | 21 | 2 | 7 | 40 | 78 | 92 | 107 | 1 | 0 | 1 | .223 | .348 | .317 | .665 |
| D. McPherson | 64 | 246 | 68 | 21 | 0 | 7 | 33 | 45 | 44 | 73 | 1 | 4 | 2 | .276 | .387 | .447 | .834 |
| J. Mathis | 75 | 296 | 81 | 20 | 1 | 4 | 32 | 39 | 19 | 76 | 1 | 0 | 1 | .274 | .322 | .389 | .710 |
| B. Specht | 137 | 579 | 169 | 31 | 3 | 21 | 69 | 85 | 45 | 129 | 2 | 0 | 3 | .292 | .348 | .465 | .813 |
| M. Hensley | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| R. Budde | 138 | 513 | 143 | 30 | 0 | 10 | 59 | 56 | 31 | 160 | 3 | 0 | 5 | .279 | .330 | .396 | .725 |
| K. James | 137 | 579 | 192 | 31 | 1 | 6 | 54 | 68 | 27 | 115 | 4 | 5 | 3 | .332 | .366 | .420 | .785 |
| B. Nelson | 41 | 164 | 54 | 9 | 1 | 10 | 22 | 27 | 17 | 37 | 2 | 0 | 0 | .329 | .399 | .579 | .978 |
|
|
| Rancho Cucamonga Quakes A Team, Record: 66-72 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Barton | 138 | 451 | 88 | 10 | 0 | 12 | 47 | 34 | 33 | 115 | 3 | 0 | 4 | .195 | .261 | .297 | .558 |
| C. Kotchman | 75 | 288 | 94 | 32 | 0 | 9 | 51 | 38 | 50 | 43 | 0 | 0 | 1 | .326 | .428 | .531 | .959 |
| Q. Cosby | 137 | 537 | 140 | 21 | 4 | 4 | 49 | 69 | 59 | 128 | 3 | 1 | 7 | .261 | .344 | .337 | .681 |
| E. Aybar | 138 | 522 | 141 | 18 | 4 | 5 | 59 | 60 | 30 | 117 | 6 | 2 | 6 | .270 | .323 | .349 | .672 |
| A. Callaspo | 102 | 218 | 64 | 20 | 2 | 7 | 44 | 24 | 13 | 28 | 0 | 0 | 0 | .294 | .333 | .500 | .833 |
| N. Kimpton | 138 | 565 | 174 | 15 | 1 | 15 | 56 | 82 | 27 | 133 | 1 | 6 | 2 | .308 | .339 | .418 | .757 |
| J. Abruzzo | 102 | 121 | 34 | 9 | 0 | 4 | 19 | 25 | 40 | 35 | 1 | 1 | 1 | .281 | .461 | .455 | .915 |
| T. Murphy | 84 | 305 | 96 | 23 | 3 | 8 | 42 | 39 | 20 | 82 | 2 | 0 | 4 | .315 | .369 | .489 | .857 |
| J. Turner | 120 | 370 | 101 | 12 | 2 | 6 | 44 | 55 | 41 | 92 | 1 | 2 | 8 | .273 | .358 | .365 | .723 |
| C. Walston | 137 | 445 | 106 | 16 | 4 | 5 | 26 | 46 | 7 | 125 | 2 | 6 | 10 | .238 | .266 | .326 | .592 |
| C. Maher | 72 | 122 | 23 | 6 | 1 | 3 | 14 | 15 | 5 | 22 | 1 | 3 | 1 | .189 | .227 | .328 | .555 |
| J. Renz | 130 | 413 | 93 | 21 | 1 | 13 | 45 | 52 | 32 | 95 | 1 | 0 | 4 | .225 | .288 | .375 | .664 |
| M. Garciaparra | 135 | 450 | 119 | 44 | 3 | 1 | 49 | 34 | 35 | 138 | 4 | 0 | 2 | .264 | .325 | .382 | .707 |
|
|