Anaheim Batting Report Wednesday, 10/22/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Anderson | 75 | 288 | 96 | 29 | 7 | 18 | 75 | 52 | 15 | 20 | 4 | 0 | 0 | .333 | .362 | .670 | 1.032 |
| W. Nieves | 56 | 179 | 58 | 16 | 0 | 7 | 36 | 27 | 13 | 23 | 1 | 1 | 0 | .324 | .366 | .531 | .897 |
| A. Kennedy | 79 | 305 | 80 | 22 | 1 | 4 | 32 | 44 | 18 | 47 | 1 | 1 | 5 | .262 | .312 | .380 | .692 |
| D. Eckstein | 77 | 280 | 72 | 8 | 1 | 1 | 29 | 32 | 25 | 19 | 2 | 2 | 11 | .257 | .338 | .304 | .641 |
| T. Salmon | 76 | 245 | 62 | 15 | 3 | 9 | 41 | 34 | 45 | 67 | 3 | 0 | 2 | .253 | .369 | .449 | .818 |
| J. DaVanon | 54 | 182 | 45 | 11 | 1 | 6 | 34 | 26 | 16 | 44 | 1 | 0 | 0 | .247 | .307 | .418 | .724 |
| R. Quinlan | 73 | 288 | 71 | 8 | 2 | 6 | 32 | 41 | 19 | 34 | 0 | 0 | 5 | .247 | .304 | .351 | .655 |
| R. Gonzalez | 33 | 112 | 27 | 7 | 2 | 5 | 11 | 19 | 10 | 16 | 0 | 0 | 0 | .241 | .303 | .473 | .776 |
| R. Ventura | 58 | 120 | 27 | 6 | 0 | 4 | 14 | 16 | 20 | 26 | 1 | 1 | 0 | .225 | .331 | .375 | .706 |
| J. Cabrera | 23 | 67 | 14 | 5 | 1 | 2 | 8 | 10 | 6 | 3 | 1 | 1 | 2 | .209 | .286 | .403 | .689 |
| B. Molina | 34 | 98 | 18 | 2 | 1 | 1 | 4 | 8 | 3 | 9 | 0 | 1 | 0 | .184 | .206 | .255 | .461 |
| T. Glaus | 76 | 260 | 46 | 8 | 2 | 9 | 27 | 39 | 56 | 73 | 3 | 0 | 2 | .177 | .324 | .327 | .651 |
| J. Arnold | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|