| Top of the 1st - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP E. Thomas |
| Pitching: RHP E. Thomas | |
| Batting: LHB R. Sweeney | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: DOUBLE (Line Drive, 9LD) |
| Batting: RHB D. Lee | 0-0: SINGLE (Line Drive, 78S) R. Sweeney to third |
| Batting: LHB N. Markakis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls D. Lee to second |
| Batting: LHB I. Stewart | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Flyball, 7S) |
| Batting: LHB C. Gonzalez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB C. Coghlan | 0-0: Foul Ball 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Florida 0 - Pittsburgh 0 |
| |
| Bottom of the 1st - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP K. Gregg |
| Pitching: RHP K. Gregg | |
| Batting: RHB J. Frazier | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LD) |
| Batting: RHB J. Kendall | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike J. Frazier steals 3rd base 2-2: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB C. Patterson | 0-0: Ball 1-0: SINGLE (Line Drive, 8LM) J. Frazier scores |
| Batting: RHB M. Cabrera | 0-0: Ground out 4-3 (Groundball, 4M) C. Patterson to second |
| Batting: RHB R. Huffman | Single, Error in OF, E7, batter to second base C. Patterson scores |
| Batting: RHB J. Johnson | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Bottom of the 1st over - 2 run(s), 3 hit(s), 1 error(s), 1 left on base; Florida 0 - Pittsburgh 2 |
| |
| Top of the 2nd - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP E. Thomas |
| Batting: RHB J. Willingham | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: RHB C. Coste | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB K. Gregg | 0-0: Sac Bunt - play at first, batter OUT! 5-4 J. Willingham to second |
| Batting: LHB R. Sweeney | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 8RD), Distance : 413 ft |
| Batting: RHB D. Lee | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Top of the 2nd over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Florida 2 - Pittsburgh 2 |
| |
| Bottom of the 2nd - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP K. Gregg |
| Batting: LHB H. Morris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB M. Caruso | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: SINGLE (Groundball, 56D) H. Morris to second |
| Batting: RHB E. Thomas | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 H. Morris to third M. Caruso to second |
| Batting: RHB J. Frazier | 0-0: Swinging Strike 0-1: Ball Wild Pitch! H. Morris scores M. Caruso to third 1-1: Ground out 4-3 (Groundball, 34) M. Caruso scores |
| Batting: RHB J. Kendall | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Line Drive, 56D) |
| Batting: LHB C. Patterson | 0-0: Called Strike J. Kendall is caught stealing 2nd base |
| Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Florida 2 - Pittsburgh 4 |
| |
| Top of the 3rd - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP E. Thomas |
| Batting: LHB N. Markakis | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB I. Stewart | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: LHB C. Gonzalez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 2 - Pittsburgh 4 |
| |
| Bottom of the 3rd - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP K. Gregg |
| Batting: LHB C. Patterson | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB M. Cabrera | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB R. Huffman | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 2 - Pittsburgh 4 |
| |
| Top of the 4th - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP E. Thomas |
| Batting: LHB C. Coghlan | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Flyball, 8RS) |
| Batting: RHB J. Willingham | 0-0: Ground out 5-3 (Groundball, 56S) C. Coghlan to second |
| Batting: RHB C. Coste | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB K. Gregg | 0-0: Bunted foul 0-1: Sac Bunt - play at third, batter OUT! 2-5 C. Coste to second |
| Batting: LHB R. Sweeney | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 365 ft |
| Batting: RHB D. Lee | 0-0: Foul Ball 0-1: Swinging Strike 0-2: SINGLE (Groundball, 25) (infield hit) |
| Batting: LHB N. Markakis | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Florida 5 - Pittsburgh 4 |
| |
| Bottom of the 4th - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP K. Gregg |
| Batting: RHB J. Johnson | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB H. Morris | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: LHB M. Caruso | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Groundball, 4MD) (infield hit) |
| Pinch Hitting: LHB A. Huff | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Florida 5 - Pittsburgh 4 |
| |
| Top of the 5th - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP E. Thomas |
| Pitching: RHP B. Howard | |
| Batting: LHB I. Stewart | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB C. Gonzalez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 89M) I. Stewart to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB C. Coghlan | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB J. Willingham | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) I. Stewart scores C. Gonzalez to second |
| Batting: RHB C. Coste | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB K. Gregg | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Florida 6 - Pittsburgh 4 |
| |
| Bottom of the 5th - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP K. Gregg |
| Batting: RHB J. Frazier | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Kendall | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Batting: LHB C. Patterson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 6 - Pittsburgh 4 |
| |
| Top of the 6th - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP B. Howard |
| Batting: LHB R. Sweeney | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: SOLO HOME RUN (Flyball, 9LD), Distance : 341 ft |
| Pitching: RHP J. Papelbon | |
| Batting: RHB D. Lee | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB N. Markakis | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB I. Stewart | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Florida 7 - Pittsburgh 4 |
| |
| Bottom of the 6th - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP K. Gregg |
| Batting: RHB M. Cabrera | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB R. Huffman | 0-0: Ball 1-0: DOUBLE (Line Drive, 5L) |
| Batting: RHB J. Johnson | 0-0: Intentional Walk |
| Batting: LHB H. Morris | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB M. Caruso | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 7M) R. Huffman to third J. Johnson to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: SHB G. Kingsale | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Florida 7 - Pittsburgh 5 |
| |
| Top of the 7th - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP J. Papelbon |
| Pitching: RHP R. Wagner | |
| Batting: LHB C. Gonzalez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB C. Coghlan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Willingham | 0-0: Ball 1-0: Ball 2-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 390 ft |
| Batting: RHB C. Coste | 0-0: SINGLE (Groundball, 56D) |
| Pinch Hitting: LHB J. Ellsbury | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB R. Sweeney | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Ellsbury to second |
| Batting: RHB D. Lee | 0-0: Called Strike R. Sweeney steals 2nd base J. Ellsbury to third 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 5) J. Ellsbury scores R. Sweeney to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB N. Markakis | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball D. Lee steals 2nd base 2-2: Ball 3-2: Base on Balls |
| Batting: LHB I. Stewart | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LM) |
| Top of the 7th over - 4 run(s), 3 hit(s), 0 error(s), 2 left on base; Florida 11 - Pittsburgh 5 |
| |
| Bottom of the 7th - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP K. Gregg |
| Pitching: RHP M. McCormick | |
| Batting: RHB J. Frazier | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Kendall | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: LHB C. Patterson | 0-0: SINGLE (Groundball, 3D) (infield hit) |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Florida 11 - Pittsburgh 5 |
| |
| Top of the 8th - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP R. Wagner |
| Batting: LHB C. Gonzalez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB C. Coghlan | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Fly out, F8 (Line Drive, 8RXD) |
| Batting: RHB J. Willingham | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 11 - Pittsburgh 5 |
| |
| Bottom of the 8th - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP M. McCormick |
| Batting: RHB R. Huffman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB J. Johnson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB H. Morris | 0-0: SINGLE (Groundball, 25) (infield hit) R. Huffman to second |
| Batting: LHB M. Caruso | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Pitching: RHP J. Patterson | |
| Batting: RHB R. Wagner | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Florida 11 - Pittsburgh 5 |
| |
| Top of the 9th - Florida Marlins batting - Pitching for Pittsburgh Pirates : RHP R. Wagner |
| Batting: RHB C. Coste | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Pinch Hitting: LHB T. Yardbrough | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 89S) |
| Batting: LHB R. Sweeney | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Base on Balls |
| Batting: RHB D. Lee | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LM) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Florida 11 - Pittsburgh 5 |
| |
| Bottom of the 9th - Pittsburgh Pirates batting - Pitching for Florida Marlins : RHP J. Patterson |
| Pitching: RHP D. Bautista | |
| Batting: RHB J. Frazier | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB J. Kendall | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Groundball, 5D) (infield hit) |
| Batting: LHB C. Patterson | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls J. Kendall to second |
| Pitching: RHP M. Cain | |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F3 (Popup, 34S) |
| Batting: RHB R. Huffman | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 89M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Florida 11 - Pittsburgh 5 |
| |
| Game Over ... Florida defeats Pittsburgh, 11 to 5 |