| Top of the 1st - Florida Marlins batting - Pitching for Atlanta Braves : RHP J. Riedling |
| Pitching: RHP J. Riedling | |
| Batting: RHB D. Lee | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB R. Sweeney | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB J. Willingham | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 0 - Atlanta 0 |
| |
| Bottom of the 1st - Atlanta Braves batting - Pitching for Florida Marlins : RHP G. Reynolds |
| Pitching: RHP G. Reynolds | |
| Batting: LHB N. Jackson | 0-0: Called Strike 0-1: Reached on error, E4 (Groundball, 34) |
| Batting: SHB W. Betemit | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls N. Jackson to second |
| Batting: RHB J. Francoeur | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) N. Jackson to third |
| Batting: LHB S. Thorman | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls J. Francoeur to second |
| Batting: RHB N. Reimold | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 7LD) N. Jackson scores J. Francoeur scores S. Thorman to third |
| Batting: LHB J. Votto | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB A. Gonzalez | 0-0: Called Strike 0-1: Ball Wild Pitch! S. Thorman scores N. Reimold to third J. Votto to second 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB Y. Escobar | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: SINGLE (Line Drive, 7LS) N. Reimold scores J. Votto to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Riedling | 0-0: Fly out, F2 (Popup, 25F) |
| Bottom of the 1st over - 5 run(s), 2 hit(s), 1 error(s), 1 left on base; Florida 0 - Atlanta 5 |
| |
| Top of the 2nd - Florida Marlins batting - Pitching for Atlanta Braves : RHP J. Riedling |
| Batting: LHB N. Markakis | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB C. Coghlan | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4MD) |
| Batting: LHB C. Gonzalez | 0-0: DOUBLE (Flyball, 89XD) C. Coghlan to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB I. Stewart | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB M. Pierce | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 89D) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Florida 1 - Atlanta 5 |
| |
| Bottom of the 2nd - Atlanta Braves batting - Pitching for Florida Marlins : RHP G. Reynolds |
| Batting: LHB N. Jackson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Fly out, F4 (Popup, 6MD) |
| Batting: SHB W. Betemit | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB J. Francoeur | 0-0: SINGLE (Groundball, 56D) W. Betemit to second |
| Batting: LHB S. Thorman | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 56S) W. Betemit to third J. Francoeur to second |
| Batting: RHB N. Reimold | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB J. Votto | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: DOUBLE (Flyball, 7D) W. Betemit scores J. Francoeur scores N. Reimold to third |
| Pitching: RHP M. McCormick | |
| Batting: LHB A. Gonzalez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Florida 1 - Atlanta 7 |
| |
| Top of the 3rd - Florida Marlins batting - Pitching for Atlanta Braves : RHP J. Riedling |
| Batting: RHB M. McCormick | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB D. Lee | 0-0: DOUBLE (Line Drive, 8LXD) |
| Batting: LHB R. Sweeney | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4MD) D. Lee to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Willingham | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB N. Markakis | 0-0: Fly out, F5 (Popup, 5F) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Florida 2 - Atlanta 7 |
| |
| Bottom of the 3rd - Atlanta Braves batting - Pitching for Florida Marlins : RHP M. McCormick |
| Batting: RHB Y. Escobar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB J. Riedling | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: LHB N. Jackson | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 2 - Atlanta 7 |
| |
| Top of the 4th - Florida Marlins batting - Pitching for Atlanta Braves : RHP J. Riedling |
| Batting: LHB C. Coghlan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB C. Gonzalez | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB I. Stewart | 0-0: Foul Ball 0-1: Fly out, F9 (Flyball, 89M) |
| Batting: RHB M. Pierce | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 422 ft |
| Batting: RHB M. McCormick | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Reached on error, E5 (Groundball, 5S) |
| Batting: RHB D. Lee | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Top of the 4th over - 2 run(s), 1 hit(s), 1 error(s), 1 left on base; Florida 4 - Atlanta 7 |
| |
| Bottom of the 4th - Atlanta Braves batting - Pitching for Florida Marlins : RHP M. McCormick |
| Batting: SHB W. Betemit | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: DOUBLE (Line Drive, 7LS) |
| Pitching: RHP K. Benson | |
| Batting: RHB J. Francoeur | 0-0: Called Strike W. Betemit steals 3rd base 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) W. Betemit scores |
| Batting: LHB S. Thorman | 0-0: Ball 1-0: SINGLE (Flyball, 8LM) |
| Batting: RHB N. Reimold | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Ground out 5-3 (Groundball, 56S) S. Thorman to second |
| Batting: LHB J. Votto | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB A. Gonzalez | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out looking |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Florida 4 - Atlanta 8 |
| |
| Top of the 5th - Florida Marlins batting - Pitching for Atlanta Braves : RHP J. Riedling |
| Pitching: LHP M. Redman | |
| Batting: LHB R. Sweeney | 0-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB J. Willingham | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB N. Markakis | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Batting: LHB C. Coghlan | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Florida 4 - Atlanta 8 |
| |
| Bottom of the 5th - Atlanta Braves batting - Pitching for Florida Marlins : RHP K. Benson |
| Batting: RHB Y. Escobar | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB M. Redman | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB N. Jackson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 78M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 4 - Atlanta 8 |
| |
| Top of the 6th - Florida Marlins batting - Pitching for Atlanta Braves : LHP M. Redman |
| Batting: LHB C. Gonzalez | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB I. Stewart | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F2 (Popup, 2RF) |
| Batting: RHB M. Pierce | 0-0: Ball 1-0: TRIPLE (Flyball, 9LD) |
| Pinch Hitting: LHB T. Yardbrough | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Florida 4 - Atlanta 8 |
| |
| Bottom of the 6th - Atlanta Braves batting - Pitching for Florida Marlins : RHP K. Benson |
| Pitching: RHP J. Patterson | |
| Batting: SHB W. Betemit | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB J. Francoeur | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F9 (Flyball, 89M) |
| Batting: LHB S. Thorman | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 7LS) |
| Batting: RHB N. Reimold | 0-0: Fly out, F7 (Line Drive, 7LM) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Florida 4 - Atlanta 8 |
| |
| Top of the 7th - Florida Marlins batting - Pitching for Atlanta Braves : LHP M. Redman |
| Batting: RHB D. Lee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F6 (Line Drive, 6M) |
| Batting: LHB R. Sweeney | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB J. Willingham | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 4 - Atlanta 8 |
| |
| Bottom of the 7th - Atlanta Braves batting - Pitching for Florida Marlins : RHP J. Patterson |
| Batting: LHB J. Votto | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB A. Gonzalez | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Hit by Pitch |
| Batting: RHB Y. Escobar | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Groundball, 3L) A. Gonzalez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB R. Vazquez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: LHB N. Jackson | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Florida 4 - Atlanta 9 |
| |
| Top of the 8th - Florida Marlins batting - Pitching for Atlanta Braves : LHP M. Redman |
| Pitching: RHP B. Finch | |
| Batting: LHB N. Markakis | 0-0: Ball 1-0: Called Strike 1-1: TRIPLE (Line Drive, 8RXD) |
| Batting: LHB C. Coghlan | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F5 (Popup, 5DF) |
| Batting: LHB C. Gonzalez | 0-0: Fly out, F5 (Popup, 5) |
| Batting: LHB I. Stewart | 0-0: Swinging Strike 0-1: Ground out U3 (Groundball, 3S) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Florida 4 - Atlanta 9 |
| |
| Bottom of the 8th - Atlanta Braves batting - Pitching for Florida Marlins : RHP J. Patterson |
| Batting: SHB W. Betemit | 0-0: SINGLE (Line Drive, 7M) |
| Batting: RHB J. Francoeur | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB S. Thorman | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB N. Reimold | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Florida 4 - Atlanta 9 |
| |
| Top of the 9th - Florida Marlins batting - Pitching for Atlanta Braves : RHP B. Finch |
| Batting: RHB M. Pierce | 0-0: Ball 1-0: Bunt for hit - play at first, batter OUT! 1-3 |
| Pinch Hitting: SHB R. Perry | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB D. Lee | 0-0: Fly out, F9 (Line Drive, 9M) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Florida 4 - Atlanta 9 |
| |
| Game Over ... Atlanta defeats Florida, 9 to 4 |